Suppliers and producers in Sweden

2,222 listings. Page 1 of 1, sorted by name. Open a search for filters: search and filter.

  1. (Facility) Malmo Smelter Mineral processing plant | score 35
  2. (Facility) Ronnskar Copper Refinery Mineral processing plant | score 35
  3. (Facility) Ronnskar Copper Smelter Mineral processing plant | score 35
  4. (Facility) Trollhatten Smelter Mineral processing plant | score 35
  5. (Facility) Vargon Smelter Mineral processing plant | score 35
  6. (Facility) Vargon Smelter Mineral processing plant | score 35
  7. 2ndMed AB Medical device manufacturer (EU MDR/IVDR actor) | Stockholm | score 60
  8. A-Lackering AB - Site Other manufacturing | SÄVSJÖ | score 60
  9. A-betong deponi - Site Waste management | score 60
  10. A-kemi - Site Other waste management | VETLANDA | score 60

Free preview: the first 10 listings. Upgrade to any paid plan for every listing, contact details, the map, exports and the API.

Listings are not endorsements. IndustryHub does not verify, vet or vouch for any business. Buyers must do their own due diligence, confirm licences and certifications, and follow all export, import and sanctions laws.

Illustration of small producers, a miner, a farmer and a warehouse team preparing raw materials for shipment