Suppliers and producers in Peru
731 listings. Page 1 of 1, sorted by name. Open a search for filters: search and filter.
- (Facility) Ilo Copper Refinery Mineral processing plant | Moquegua | score 35
- (Facility) Ilo Copper Smelter Mineral processing plant | Moquegua | score 35
- (Facility) La Oroya - Lead Smelter Mineral processing plant | Junin | score 35
- (Facility) La Oroya - Zinc Refinery Mineral processing plant | Junin | score 35
- (Facility) La Oroya Copper Refinery Mineral processing plant | Junin | score 35
- (Facility) La Oroya Copper Smelter Mineral processing plant | Junin | score 35
- 16 De Octubre, Mina Mining | Cusco | score 35
- 33 Narices, Prospecto Mining | Madre De Dios | score 35
- Acari Copper Deposit 9 Mining | Arequipa | score 35
- Accion, Cantera Mining | Lima | score 35
Free preview: the first 10 listings. Upgrade to any paid plan for every listing, contact details, the map, exports and the API.
Listings are not endorsements. IndustryHub does not verify, vet or vouch for any business. Buyers must do their own due diligence, confirm licences and certifications, and follow all export, import and sanctions laws.
