Suppliers and producers in Lithuania
222 listings. Page 1 of 1, sorted by name. Open a search for filters: search and filter.
- "UAB" Ligence Manufacture Medical Device | Kaunas | score 75
- ,,Lietuvos energijos gamyba“ AB, Elektrėnų elektrinė Refineries | Elektrėnai | score 60
- A. R. Baumilu TUB "KLASIKINĖ TEKSTILĖ" Other manufacturing | Kaunas | score 60
- AB "Achema" Chemicals | Jonalaukio k. | score 60
- AB "Akmenės cementas" Non-metallic minerals | Naujoji Akmenė | score 60
- AB "Amber Grid" Jauniūnai gas compressor station Electricity and heat production | Lipuvkos viensėdis | score 60
- AB "Dvarčionių keramika" Non-metallic minerals | Vilnius | score 60
- AB "Jašionių keramika" Chemicals | Jašiūnų k. | score 60
- AB "KLAIPĖDOS MEDIENA" Pulp | Klaipėda | score 60
- AB "KLOVAINIŲ SKALDA" Extractive industry | Beržinių k. | score 60
Free preview: the first 10 listings. Upgrade to any paid plan for every listing, contact details, the map, exports and the API.
Listings are not endorsements. IndustryHub does not verify, vet or vouch for any business. Buyers must do their own due diligence, confirm licences and certifications, and follow all export, import and sanctions laws.
