Suppliers and producers in Germany

13,394 listings. Page 1 of 1, sorted by name. Open a search for filters: search and filter.

  1. "Qualitätsschwein" Zimmernsupra GmbH Zimmernsupra | score 60
  2. 'Drux' rotierende Dentalinstrumente GmbH Medical device manufacturer (EU MDR/IVDR actor) | Gummersbach | score 60
  3. (Facility) Berlin Copper Smelter Mineral processing plant | Berlin | score 35
  4. (Facility) Bleibetrieb Nordenham Smelter Mineral processing plant | Niedersachsen | score 35
  5. (Facility) Bleihutte Binsfeldhammer Refinery Mineral processing plant | Rheinland-Pfalz | score 35
  6. (Facility) Bleihutte Binsfeldhammer Smelter Mineral processing plant | Rheinland-Pfalz | score 35
  7. (Facility) Braubach Plant Refinery Mineral processing plant | Rheinland-Pfalz | score 35
  8. (Facility) Duisberger Kupferhutte Refinery Mineral processing plant | Nordrhein-Westfalen | score 35
  9. (Facility) Duisburg Smelter Mineral processing plant | Nordrhein-Westfalen | score 35
  10. (Facility) Duisburg-Wanheim Refinery Mineral processing plant | Nordrhein-Westfalen | score 35

Free preview: the first 10 listings. Upgrade to any paid plan for every listing, contact details, the map, exports and the API.

Listings are not endorsements. IndustryHub does not verify, vet or vouch for any business. Buyers must do their own due diligence, confirm licences and certifications, and follow all export, import and sanctions laws.

Illustration of small producers, a miner, a farmer and a warehouse team preparing raw materials for shipment